The following table shows the history of the maximum annual RRSP contribution limit.
| Year | Contribution Limit |
|---|---|
| 2014 | $24,270 |
| 2013 | $23,820 |
| 2012 | $22,970 |
| 2011 | $22,450 |
| 2010 | $22,000 |
| 2009 | $21,000 |
| 2008 | $20,000 |
| 2007 | $19,000 |
| 2006 | $18,000 |
| 2005 | $16,500 |
| 2004 | $15,500 |
| 2003 | $14,500 |
| 2002 | $13,500 |
