EI Rates and maximums in Quebec

The following table shows the Employment Insurance (EI) rates and maximums in Quebec. Starting from 2006, Quebec offers its own parental benefits so the rates in Quebec are lower than federal rates

EI premium rates and maximums in Quebec

Year Rate Maximum Insurable Earnings Maximum Employee Premium Maximum Employer Premium
2015 1.54% $49,500 $762.30 $1,067.22
2014 1.53% $48,600 $743.58 $1,041.01
2013 1.52% $47,400 $720.48 $1,008.67
2012 1.47% $45,900 $674.73 $944.62
2011 1.41% $44,200 $623.22 $872.51
2010 1.36% $43,200 $587.52 $822.53
2009 1.38% $42,300 $583.74 $817.24
2008 1.39% $41,100 $571.29 $799.81
2007 1.46% $40,000 $584.00 $817.60
2006 1.53% $39,000 $596.70 $835.38

CPP Rates and maximums

Basic payroll information for employers