EI Rates and maximums 1997 – 2005

The following taxable shows a employment insurance (EI) premium rates and maximums from 1997 to 2006 (click here for current EI rates and maximums).

EI premium rates and maximums

Employment insurance (EI) for the self-employed

Basic payroll information for employers 

Year Rate Maximum Insurable Earnings Maximum Employee Premium Maximum Employer Premium
2005 1.95% $39,900 $760.50 $1,064.70
2004 1.98% $39,900 $772.20 $1,081.08
2003 2.10% $39,900 $819.00 $1,146.60
2002 2.20% $39,900 $858.00 $1,201.20
2001 2.25% $39,900 $877.50 $1,228.50
2000 2.40% $39,900 $936.00 $1,310.49
1999 2.55% $39,900 $994.50 $1,392.30
1998 2.70% $39,900 $1,053.00 $1,474.20
1997 2.90% $39,900 $1,131.00 $1,583.40

CPP Rates and maximums