The following tables show the Canada Pension Plan (CPP) rates and maximums for self-employed:
CPP rate for self-employed in 2016
| Year | 2016 |
| Rate for self-employed | 9.9% |
| Maximum pensionable earnings | $54,900 |
| Basic exemption | $3,500 |
| Maximum contributory earnings | $51,400 |
| Self-employed maximum contribution | $5,088.60 |
CPP rate for self-employed from 2012 to 2015
| Year | 2015 | 2014 | 2013 | 2012 |
| Rate for self-employed | 9.9% | 9.9% | 9.9% | 9.9% |
| Maximum pensionable earnings | $53,600 | $52,500 | $51,100 | $50,100 |
| Basic exemption | $3,500 | $3,500 | $3,500 | $3,500 |
| Maximum contributory earnings | $50,100 | $49,000 | $47,600 | $46,600 |
| Self-employed maximum contribution | $4,959.90 | $4,851.00 | $4,712.40 | $4,613.40 |
CPP rate for self-employed from 2008 to 2011
| Year | 2011 | 2010 | 2009 | 2008 |
| Rate for self-employed | 9.9% | 9.9% | 9.9% | 9.9% |
| Maximum pensionable earnings | $48,300 | $47,200 | $46,300 | $44,900 |
| Basic exemption | $3,500 | $3,500 | $3,500 | $3,500 |
| Maximum contributory earnings | $44,800 | $43,700 | $42,800 | $41,400 |
| Self-employed maximum contribution | $4,435.20 | $4,326.30 | $4,237.20 | $4,098.60 |
